Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| BREAKFAST OR LIBRARY - AM | 7:30 AM | 8:15 AM | 45 min |
| WARNING BELL | 8:21 AM | — | — |
| HR | 8:25 AM | 8:33 AM | 8 min |
| A | 8:37 AM | 9:17 AM | 40 min |
| B | 9:21 AM | 10:01 AM | 40 min |
| C | 10:05 AM | 10:45 AM | 40 min |
| D | 10:49 AM | 11:29 AM | 40 min |
| E | 11:33 AM | 12:13 PM | 40 min |
| F | 12:17 PM | 12:57 PM | 40 min |
| G | 1:01 PM | 1:41 PM | 40 min |
| H | 1:44 PM | 2:24 PM | 40 min |
| DISMISSAL | 2:25 PM | 2:44 PM | 19 min |
| LIBRARY -PM | 2:45 PM | 3:30 PM | 45 min |
