Graduation Requirements
| Subjects | MSM Diploma | Regents Diploma |
| Religious Education | 4 years - 2 credits | |
| English | 4 years - 4 credits | 4 credits |
| Social Studies | 4 years - 4 credits | 4 credits |
| Mathematics | 4 years - 4 credits | 4 credits |
| Science | 3 years - 3 credits | 3 credits |
| Foreign Language | 3 years - 3 credits | 3 credits |
| Health Education | 1/2 year - 1/2 credit | 1/2 credit |
| Art/Music | 1 year - 1 credit | 1 credit |
| Physical Education | 4 years - 2 credits | 2 credits |
| Computer | 1/2 year - 1/2 credit | 1/2 credit |
| Electives | 2.5 credits | 2.5 credits |
| TOTAL | 26.5 credits | 24.5 credits |
| Christian Service | Class of 2009 - 100 hours | |
Back to Academic Requirements